| N | % |
---|
Age |
< 50 | 2772 | 25.3 |
51–60 | 2389 | 21.6 |
61–70 | 2920 | 26.6 |
71–80 | 1977 | 18.0 |
> 80 | 902 | 8.2 |
Sex |
Male | 5862 | 53.0 |
Female | 5195 | 47.0 |
Race |
White | 7784 | 70.4 |
Black | 713 | 6.4 |
Other | 703 | 6.4 |
Unknown | 1857 | 16.8 |
Surgical Indication |
Malignant tumor | 3288 | 29.7 |
Benign tumor | 4995 | 45.2 |
Tumor Not Otherwise Specified | 1433 | 13.0 |
Other disease of parotid | 977 | 8.8 |
Other/unknown | 364 | 3.3 |
Comorbidities |
Bleeding disorder | 248 | 2.2 |
Diabetes | 1707 | 15.4 |
On dialysis | 39 | 0.4 |
Disseminated cancer | 364 | 3.3 |
Dyspnea | 536 | 4.8 |
Dependent functional status | 129 | 1.2 |
Congestive Heart Failure | 29 | 0.3 |
Chronic Obstructive Pulmonary Disease | 518 | 4.7 |
Hypertension | 5019 | 45.4 |
Obesity (BMI > 30) | 3857 | 39.7 |
Smoker | 2602 | 23.5 |
Corticosteroids | 363 | 3.3 |
Wound infection | 155 | 1.4 |
Weight loss | 68 | 0.6 |
ASA class |
1 (No disturbance) | 990 | 9.0 |
2 (Mild disturbance) | 5355 | 48.5 |
3 (Severe disturbance) | 4395 | 39.8 |
4 (Life threatening) | 307 | 2.8 |