| OR | 95% CI | p |
---|
Surgical site infection |
Free flap reconstruction | 2.87 | 1.67–4.93 | < 0.001 |
Other volume restoration | 1.66 | 1.07–2.57 | 0.025 |
Reinnervation | 0.93 | 0.42–2.22 | 0.961 |
Reanimation | 0.94 | 0.35–2.62 | 0.959 |
Wound Dehiscence |
Free flap reconstruction | 3.25 | 1.39–7.58 | 0.006 |
Other volume restoration | 3.39 | 1.60–7.19 | 0.001 |
Reinnervation | 0.47 | 0.12–2.66 | 0.563 |
Reanimation | 1.90 | 0.50–7.25 | 0.350 |
Hemorrhage/Hematoma |
Free flap reconstruction | 3.13 | 1.43–6.83 | 0.004 |
Other volume restoration | 1.02 | 0.46–2.27 | 0.962 |
Reinnervation | 0.42 | 0.12–2.46 | 0.537 |
Reanimation | 2.11 | 0.63–7.05 | 0.227 |
Readmission |
Free flap reconstruction | 1.29 | 0.72–2.32 | 0.399 |
Other volume restoration | 1.24 | 0.79–1.97 | 0.353 |
Reinnervation | 0.72 | 0.28–1.86 | 0.493 |
Reanimation | 1.18 | 0.44–3.18 | 0.749 |
Reoperation |
Free flap reconstruction | 3.56 | 2.30–5.50 | < 0.001 |
Other volume restoration | 1.50 | 0.95–2.38 | 0.083 |
Reinnervation | 1.03 | 0.51–2.07 | 0.937 |
Reanimation | 1.30 | 0.62–2.72 | 0.481 |
- OR = odds ratio, CI = confidence interval.